Date | Race | Type of Run | Finish Time |
---|---|---|---|
1/1/2016 | New Year's Day 5k | alone | 24:58 |
2/6/2016 | For the Love of it 10k | alone | 50:49 |
2/28/2016 | injured from car accident | couldn't travel | |
3/6/2016 | Reston 10 Miler | alone | 1:29:05 |
3/12/2016 | Rock'n'Roll DC | told to run only half, ran with Amanda for 7 miles, finished alone | 1:56:04 |
4/3/2016 | Cherry Blossom 10 Miler | alone | 1:24:57 |
4/10/2016 | injured from car accident | couldn't travel | |
4/24/2016 | GW Parkway 10 Miler | alone | 1:25:14 |
4/30/2016 | injured from car accident | couldn't travel | |
5/8/2016 | Mother's Day 4 Miler | alone | 32:50 |
5/15/2016 | Marine Corps Historic 1/2 Marathon | with Eric, LB's husband | 1:53:14 |
6/5/2016 | Herndon 10k | with Augusta | 55:26 |
6/26/2016 | C&O Canal 1/2 Marathon | with Dale, placed 2nd! | 1:58:28 |
7/4/2016 | Firecracker 5k | with Reid | 26:28 |
7/16/2016 | Rock'n'Roll Chicago 5k | alone - PR | 24:04 |
7/17/2016 | Rock'n'Roll Chicago 1/2 Marathon | alone | 1:58:48 |
9/11/2016 | at ASCA | ||
9/16-17/2016 | Ragnar DC Ultra | 47.1 miles over 6 legs | 9:25 average pace |
9/25/2016 | Perfect 10 Miler | alone | 1:28:50 |
10/1/2016 | Freedom's Run Marathon | with Lauren and Jill | |
10/9/2016 | Army Ten Miler | ||
10/30/2016 | Marine Corps Marathon | ||
11/12/2016 | Richmond Marathon | ||
11/24/2016 | Turkey Day 5k | ||
12/4/2016 | Run with Santa 5k | ||
12/31/2016 | Fairfax 4 Miler | ||
? | |||
? |
Recap of Running in 2015
Recap of Running in 2014
No comments:
Post a Comment